FIRST
FIRST Robotics Competition Team Grants
Partnering with FIRST combines the dedication and support of math and science education by The Connecticut Light and Power Company (CL&P) and Yankee Gas Service Company, with their corporate focus on workforce development and education. CL&P has sponsored Regional FIRST Robotics for nearly two decades with grant donations and engineering professionals who coach the teams.
The application for a CL&P/Yankee Gas team grant for the 2012 FIRST Robotics Competition (FRC) is to be filled out by student team members. Winning teams will be eligible for grants ranging from $500-$1000. This year's applications are closed.
Congratulations to the 2012 Winners!
Team Name | School Name | Town/City | Award Amount |
The DiscoTechs | Brookfield High School | Brookfield | $500.00 |
Northwestern Robotics Gearheads | Northwestern Regional School District No. 7 | Winsted | $500.00 |
Apple Pi Robotics | Guilford, Branford and Madison High Schools | Guilford, Branford, Madison | $500.00 |
Robocats | Bacon Academy High School | Colchester | $500.00 |
Gus Robotics Inc | Francis T. Maloney High School, Platt High School, Wilcox Tech High School | Meriden | $1,000.00 |
Birds of Prey | Hartford Public School and Pathways to Technology Magnet School | Hartford | $1,000.00 |
The Dragons | University High School of Science and Engineering - Inter-District Magnet School | Hartford | $500.00 |
Sim-City | Simsbury High School | Simsbury | $500.00 |
The Gaelhawks | Shelton High School | Shelton | $500.00 |
Ledyard Cyber Colonels | Ledyard High School | Ledyard | $500.00 |
Operation PEACCE Robotics | Explorations Charter School and Thomaston High School | Winsted and Thomaston | $1,000.00 |
South Windsor High Bobcat Robotics | South Windsor High School | South Windsor | $500.00 |
Paragon | Windsor High School, Metropolitian Learning Center High School, Howell Cheney Technical High School, Public Safety Academy | Windsor and Bloomfield | $500.00 |
The UberBots | Avon High School | Avon | $500.00 |
R.A.G.E. (Robotics and Gadget Engineering) | East Hartford High School, Rockville High School, Connecticut International Baccalaureate Academy (CIBA), Tolland High School abd Manchester Home Schooled Students | East Hartford, Rockville, Tolland and Manchester | $1,000.00 |
The JunkYard Batallion | E.C. Goodwin Technical High School | New Britain | $1,000.00 |
Granby Grunts | Granby Memorial High School | Granby | $500.00 |
Team Beta | Nonnewaug High School, Regional School District No. 14 | Woodbury | $500.00 |
Mercy TechTigers | Mercy High School | Middletown | $500.00 |
Techno-Nuts | Berlin High School, Catherine McGee Middle School | Berlin | $500.00 |
The Nuts and Bolts of Fury | John F. Kennedy High School | Waterbury | $1,000.00 |
Athena's Warriors | Greater Hartford Area Hall and Conard High School - West Hartford, Bloomfield High School, Hartford Sports and Medical Academy | West Hartford, Bloomfield and Hartford | $500.00 |
FIRST Robotics Team 2168 | Fitch Senior High School | Groton | $500.00 |
The Cyberknights | Southington High School | Southington | $1,000.00 |
Questions about the FIRST Robotics Competition Team Grants? Contact:
Janet Thayer
Connecticut Contributions Processor
(860) 665-3355
thayejd@nu.com
