Rates, Rules & Regulations
- Current Rates
- Yankee Gas List and Applicability of Rate and Riders
- Standard Offer Rates Approved by PURA
- The Conservation Adjustment Mechanism (CAM) rates listed below are effective from March 1, 2012 through February 28, 2013.
| Effective CAM Rate | $.0380/CCF Debit |
| Residential CAM Rate w/G.E.T. | $.0396/CCF Debit |
| Commercial and Industrial CAM Rate w/G.E.T. | $.0400/CCF Debit |
| Manufacturing CAM Rate w/ Reduced G.E.T. | $.0380/CCF Debit |
Monthly Fuel Charge (Purchased Gas Adjustment "PGA")
(All documents below are PDF files)
| 2012 | 2000 | 1989 | 1979 |
| 2011 | 1999 | 1988 | 1978 |
| 2010 | 1998 | 1987 | 1977 |
| 2009 | 1997 | 1986 | 1976 |
| 2008 | 1996 | 1985 | 1975 |
| 2007 | 1995 | 1984 | 1974 |
| 2006 | 1994 | 1983 | 1973 |
| 2005 | 1993 | 1982 | |
| 2004 | 1992 | 1981 | |
| 2003 | 1991 | 1980 | |
| 2002 | 1990 | ||
| 2001 |
